<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Invinciblebrain.com &#187; technology</title>
	<atom:link href="http://invinciblebrain.com/tag/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://invinciblebrain.com</link>
	<description>behold the power of ideas!</description>
	<lastBuildDate>Thu, 08 Jul 2010 17:10:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
    <title>Invinciblebrain.com</title>
    <url>http://invinciblebrain.com/feed-logo.png</url>
    <link>http://invinciblebrain.com</link>
    <width>122</width>
    <height>130</height>
    <description>Invinciblebrain.com - http://invinciblebrain.com</description>
    </image>		<item>
		<title>No 3D Blu-ray for Avatar… for now at least</title>
		<link></link>
		<comments>http://invinciblebrain.com/whats-making-news/no-3d-blu-ray-for-avatar%e2%80%a6-for-now-at-least.php#comments</comments>
		<pubDate>Mon, 18 Jan 2010 05:24:23 +0000</pubDate>
		<dc:creator>InvincibleBrain</dc:creator>
				<category><![CDATA[Whats Making News]]></category>
		<category><![CDATA[3D Blu-ray]]></category>
		<category><![CDATA[Avatar]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://invinciblebrain.com/?p=515</guid>
		<description><![CDATA[James Cameron&#8217;s Avatar, the most successful 3D movie ever, and the film 3D evangelist Panasonic is basing its 3D Blu-ray and TV launch plans on for 2010, looks certain to debut on Blu-ray in standard 2D format. During an exclusive technology briefing at Fox Studios in LA, Chief Technologist Danny Kaye downplayed Avatar&#8217;s anticipated 3D debut, [...]]]></description>
			<content:encoded><![CDATA[<p>James Cameron&#8217;s <em>Avatar</em>, the most successful 3D movie ever, and the film 3D evangelist Panasonic is basing its 3D Blu-ray and TV launch plans on for 2010, looks certain to debut on Blu-ray in standard 2D format.</p>
<p><img class="aligncenter size-medium wp-image-516" title="avatar-728-75" src="http://invinciblebrain.com/wp-content/uploads/2010/01/avatar-728-75-300x225.jpg" alt="" width="300" height="225" /></p>
<p>During an exclusive technology briefing at Fox Studios in LA, Chief Technologist Danny Kaye downplayed Avatar&#8217;s anticipated 3D debut, telling <em>HCC</em>: &#8216;Do not make the assumption that <em>Avatar</em>will be the first 3D Blu-ray from Fox.&#8217;</p>
<p>The standard Fox window from theatrical to disc is four months. This puts<em>Avatar </em>on schedule for a launch in April 2010. With Panasonic&#8217;s first 3D Blu-ray player and TV range unlikely to start shipping until early summer, this puts the blockbuster out of sync with any initial hardware rollout.</p>
<p>A far better bet is Fox&#8217;s other 3D blockbuster<em> Ice Age 3D</em>. The 2D version debuted on Blu-ray last November, leaving a respectable gap (and plenty of product development time) for an <em>Ice Age 3D Special Edition</em> to be released alongside any hardware introductions in 2010. It seems reasonable to assume that Avatar will follow the same double-dip path, with a 3D Special Edition released after the standard 2D release.</p>
<p>According to 20th Century Fox, the 3D blockbuster earned over $350m (£217m) in the US and over $670m (£415m) outside of the US in its first 17 days on screens.</p>
<p><strong>A question of cost</strong></p>
<p>It also seems unlikely that 3D movies will ship with free 3D glasses, as has been the practice with anaglyph movie releases. Fox&#8217;s Danny Kaye says it&#8217;s down to cost. &#8216;I&#8217;m guessing that the TV manufacturers are going to put glasses in the box, as well as bundle the new 3D players with glasses. These (new) 3D glasses don&#8217;t cost 50c or a dollar each. Eighteen months ago a pair of active shutter glasses for the home would cost well over 100 dollars, today they are around 25 dollars.&#8217;</p>
<p>But he doesn&#8217;t think this will limit the availability of 3D eyewear. &#8216;You&#8217;re going to see designer companies getting involved, making cool looking and comfortable glasses. I&#8217;ve seen styles that can be worn by people that already wear glasses, because the nose bridge moves. You&#8217;ll be able to buy glasses for a six year or a 40 year old. Everyone intends to give consumers easy access.&#8217;</p>
<p>Panasonic, along with Samsung, Sony and others will reveal their first 3D hardware lines at CES this week. According to market analysts DisplaySearch, the 3D TV market could be worth as much as $22 billion by 2018.</p>
<p>Via <a href="http://hcc.techradar.com/blogs/team-hcc/no-3d-blu-ray-avatar%E2%80%A6-now-least-05-01-10">Home Cinema Choice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://invinciblebrain.com/whats-making-news/no-3d-blu-ray-for-avatar%e2%80%a6-for-now-at-least.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu&#8217;s boot time to 10 seconds</title>
		<link></link>
		<comments>http://invinciblebrain.com/whats-making-news/ubuntus-boot-time-to-10-seconds.php#comments</comments>
		<pubDate>Mon, 29 Jun 2009 11:34:38 +0000</pubDate>
		<dc:creator>InvincibleBrain</dc:creator>
				<category><![CDATA[10 seconds boot time]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[ubuntu 9.04]]></category>

		<guid isPermaLink="false">http://invinciblebrain.com/?p=212</guid>
		<description><![CDATA[The developers behind the Ubuntu Linux distribution aim to significantly improve boot performance. Their ambitious goal for 2010 is to reduce total boot time to 10 seconds. The growing adoption of the Linux operating system on netbook devices has compelled Linux distributors to focus on improving startup performance. Ubuntu 9.04, which was released last month, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-213 alignleft" title="ubuntu_logo_hd_wallpaper" src="http://invinciblebrain.com/wp-content/uploads/2009/06/ubuntu_logo_hd_wallpaper-300x225.jpg" alt="ubuntu_logo_hd_wallpaper" width="300" height="225" /></p>
<p>The developers behind the Ubuntu Linux distribution aim to significantly improve boot performance. Their ambitious goal for 2010 is to reduce total boot time to 10 seconds.</p>
<p>The growing adoption of the Linux operating system on netbook devices has compelled Linux distributors to focus on improving startup performance. Ubuntu 9.04, which was released last month, is one distribution where these improvements are particularly noticeable.</p>
<p>In a presentation at the Ubuntu Developer Summit in Barcelona, developer Scott James Remnant noted that boot time decreased from 65 seconds in version 8.10 to only 25 seconds in 9.04. This is already a substantial improvement, but he believes that there is still room for more aggressive optimization. Canonical, the company behind Ubuntu, will continue pushing the limits of boot performance during the upcoming development cycle for Ubuntu 9.10, which is codenamed Karmic Koala. According to Remnant, the company aims to achieve a ten-second boot time next year for Ubuntu 10.04, the release that will follow after Karmic.</p>
<p>In a message posted to the Ubuntu developer mailing list, Remnant describes how the additional boot performance improvements will be achieved. An important part of their speedy startup strategy will be getting the Xorg display server up and running as soon as possible. This means that a big part of the focus will be cutting down the amount of time that is needed to bring up the components that have to be in place before Xorg can start—the udev device manager and initramfs, a temporary filesystem that is loaded into system memory to facilitate the startup process.</p>
<p>Initramfs is mostly responsible for mounting the root filesystem and loading the requisite kernel modules. It also plays a role in the logic for software RAID, disk encryption, booting from a network filesystem, and a bunch of other similar tasks. Remnant wants to slim it down and remove some of the unnecessary “cruft” that is bogging down the startup.</p>
<p>There are established time budgets for individual parts of the boot process. Those targets will have to be met in order to fulfill the goal of a ten second boot. Remnant says that loading the kernel and initramfs should take two seconds, driver loading, filesystem mounting, and other “plumbing” should take two seconds, launching Xorg should take two seconds, and the remaining four seconds should be used to launch the desktop environment and other services that are part of the user’s session. The computer should be fully booted and ready to use at the end of ten seconds, he says.</p>
<p>One of the side effects of starting Xorg sooner, he says, is that the boot splash and associated progress bar will no longer be displayed at all. That’s a pretty surprising revelation and it should give you an idea of just how substantial the performance improvement will be from a user’s perspective.</p>
<p>“In the default case, there will be no splash screen,” he wrote. “I hope to demonstrate that X can be started sufficiently fast that we don’t need one.”</p>
<p>The reference hardware for benchmarking is the Dell Mini 9, a netbook that is available with Ubuntu preinstalled. Although a single netbook has been selected as the benchmark target for the purpose of consistency, it’s important to note that the ten second goal is for the regular desktop Ubuntu installation. Remnant expects that they can go even further with hardware-specific versions of Ubuntu that are customized for netbook devices.</p>
<p>“10 [seconds] is a good number, especially for a generic, hardware agnostic, non-stripped down Linux distribution. From that starting point, development teams will be able to customise and tailor Ubuntu for specific hardware—and the OEM team will be able to produce custom Remixes of Ubuntu that boot even faster,” he wrote. “I think it likely that we’ll match Moblin’s 5 [second] benchmark on similar hardware, with a device-tailored Moblin-based remix of Ubuntu.”</p>
<p>This emphasis on boot performance will make Ubuntu a more competitive option for hardware makers who are seeking a fast and lean distribution to preinstall on netbook devices. It will also improve the Live CD and desktop user experience. This aspect of system performance will continue to grow in relevance as Linux expands to other kinds of mobile and embedded devices in a multitude of different form factors.</p>
]]></content:encoded>
			<wfw:commentRss>http://invinciblebrain.com/whats-making-news/ubuntus-boot-time-to-10-seconds.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Netbook owners to get Windows 7 on a thumb drive.</title>
		<link></link>
		<comments>http://invinciblebrain.com/whats-making-news/netbook-owners-to-get-windows-7-on-a-thumb-drive.php#comments</comments>
		<pubDate>Sat, 27 Jun 2009 09:02:57 +0000</pubDate>
		<dc:creator>InvincibleBrain</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Netbook owners]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thumb drive]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://invinciblebrain.com/?p=162</guid>
		<description><![CDATA[Its really difficult to upgrade machines that don’t come with a CD or DVD drive. Trying to deal with such tricky situations, Microsoft has been thinking of convenient ways to offer Windows 7, one of them being on a thumb drive so that Netbook owners could easily upgrade their machines. The thumb drive option, however, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-medium wp-image-163 alignleft" title="windows-7-aurora-green-wallpaper" src="http://invinciblebrain.com/wp-content/uploads/2009/06/windows-7-aurora-green-wallpaper-300x225.jpg" alt="windows-7-aurora-green-wallpaper" width="300" height="225" /></p>
<p>Its really difficult to upgrade machines that don’t come with a CD or DVD drive. Trying to deal with such tricky situations, Microsoft has been thinking of convenient ways to offer Windows 7, one of them being on a thumb drive so that Netbook owners could easily upgrade their machines.</p>
<p>The thumb drive option, however, is still under consideration.</p>
<p>In the past, Windows Vista never worked well on netbooks and Microsoft was forced to sell Windows XP as its answer to the low-cost notebook phenomenon.<br />
<strong>Alternative?</strong></p>
<p>The other option is to sell a downloadable version of Windows7 which will allow users to put the OS on their own thumb drive.<br />
Not as simple as it sounds</p>
<p>Most Netbooks run on Windows XP. If the user has to make a switch from Windows XP, then before he could upgrade, he will have to:</p>
<ul>
<li> Back up all data</li>
</ul>
<ul>
<li> Do a clean installation of the operating system</li>
</ul>
<ul>
<li> Then reload the applications.</li>
</ul>
<p>The same applies for all XP owners and those looking to move from a higher-end version of Vista to a lower-end version of Windows 7.</p>
<p>Microsoft recently also officially announced the initial pricing for Windows 7, saying that the prices for the Windows 7 operating system are more or less in line with those for Vista.</p>
<p>Let’s wait and watch what comes along with the final distribution release.</p>
]]></content:encoded>
			<wfw:commentRss>http://invinciblebrain.com/whats-making-news/netbook-owners-to-get-windows-7-on-a-thumb-drive.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Java</title>
		<link></link>
		<comments>http://invinciblebrain.com/whats-making-news/introduction-to-java.php#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:32:41 +0000</pubDate>
		<dc:creator>InvincibleBrain</dc:creator>
				<category><![CDATA[Introduction to Java]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://invinciblebrain.com/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_464744008676887" name="doc_464744008676887" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" rel="media:document" resource="http://d.scribd.com/ScribdViewer.swf?document_id=2289664&#038;access_key=key-2lxqzb6eaemaypkp2dfk&#038;page=1&#038;version=1&#038;viewMode=" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie"	value="http://d.scribd.com/ScribdViewer.swf?document_id=2289664&#038;access_key=key-2lxqzb6eaemaypkp2dfk&#038;page=1&#038;version=1&#038;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=2289664&#038;access_key=key-2lxqzb6eaemaypkp2dfk&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_464744008676887_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="500" width="100%"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://invinciblebrain.com/whats-making-news/introduction-to-java.php/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Data Manager in VB.net</title>
		<link></link>
		<comments>http://invinciblebrain.com/whats-making-news/how-to-create-data-manager-in-vb-net.php#comments</comments>
		<pubDate>Sun, 21 Jun 2009 20:28:18 +0000</pubDate>
		<dc:creator>InvincibleBrain</dc:creator>
				<category><![CDATA[invinciblebrain]]></category>
		<category><![CDATA[php mysql technology]]></category>
		<category><![CDATA[snippets]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[VB.NET]]></category>

		<guid isPermaLink="false">http://invinciblebrain.com/?p=129</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p> <object codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" id="doc_983103445889502" name="doc_983103445889502" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" align="middle"	height="500" width="100%" rel="media:document" resource="http://d.scribd.com/ScribdViewer.swf?document_id=13713151&#038;access_key=key-q0lwij981zwd0z8n019&#038;page=1&#038;version=1&#038;viewMode=" xmlns:media="http://search.yahoo.com/searchmonkey/media/" xmlns:dc="http://purl.org/dc/terms/" ><param name="movie"	value="http://d.scribd.com/ScribdViewer.swf?document_id=13713151&#038;access_key=key-q0lwij981zwd0z8n019&#038;page=1&#038;version=1&#038;viewMode="><param name="quality" value="high"><param name="play" value="true"><param name="loop" value="true"><param name="scale" value="showall"><param name="wmode" value="opaque"><param name="devicefont" value="false"><param name="bgcolor" value="#ffffff"><param name="menu" value="true"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="salign" value=""><embed src="http://d.scribd.com/ScribdViewer.swf?document_id=13713151&#038;access_key=key-q0lwij981zwd0z8n019&#038;page=1&#038;version=1&#038;viewMode=" quality="high" pluginspage="http://www.macromedia.com/go/getflashplayer" play="true" loop="true" scale="showall" wmode="opaque" devicefont="false" bgcolor="#ffffff" name="doc_983103445889502_object" menu="true" allowfullscreen="true" allowscriptaccess="always" salign="" type="application/x-shockwave-flash" align="middle"  height="500" width="100%"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://invinciblebrain.com/whats-making-news/how-to-create-data-manager-in-vb-net.php/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
